Professional Fee Schedule — 2025
Transparent pricing.
No surprises.
Every fee reflects the actual work involved. We price for quality, not volume — and we tell you exactly what you're paying for before you sign anything.
Consultations
Every client relationship begins with a consultation. We assess your situation, identify the right pathway, and give you an honest answer — whether that means engaging us or pointing you elsewhere.
Best for applicants who already have a general sense of their pathway and want to confirm eligibility, understand next steps, or ask specific questions before deciding whether to engage a consultant.
For applicants with a more complex situation, multiple potential pathways, or prior refusals. We go through your background in detail, identify risks, and give you a clear picture of your options and the realistic likelihood of success.
Work Permits
Fixed fees by permit type, reflecting the actual complexity of each application. All fees are for worker-side representation only unless noted. Employer compliance work is quoted separately.
| Service | Notes | Fee (CAD) |
|---|---|---|
| Spousal / Partner Open Work Permit | LMIA-exempt. Requires proof of spouse's valid status. Straightforward scope. | $1,200 |
| Post-Graduate Work Permit (PGWP) | For eligible graduates of designated learning institutions. Open permit. | $1,200 |
| Bridging Open Work Permit (BOWP) | For applicants with a pending PR application maintaining work authorization. | $1,000 |
| IMP / LMIA-Exempt Work Permit CUSMA/USMCA, Intra-Company Transfer, etc. | Includes employer compliance filing and offer of employment review. Worker permit representation. | $1,800 |
| PNP / AIP Employer-Specific Work Permit Worker representation only | Employer-specific permit tied to a provincial nomination or AIP job offer. Employer side quoted separately. | $1,500 |
| LMIA-Based Work Permit Worker representation only | Requires positive LMIA. More documentation-intensive than LMIA-exempt categories. | $2,000 |
| Work Permit Extension / Restoration | For in-Canada renewals or restoration of expired status. | $900 |
+ HST where applicable. Employer compliance filing for LMIA-exempt permits (IMP) is included in the IMP fee above. LMIA applications are quoted separately.
Study Permits
Full representation for initial study permit applications and in-Canada extensions or restorations. Covers designated learning institution confirmation, financial documentation, and IRCC submission.
| Service | Notes | Fee (CAD) |
|---|---|---|
| Study Permit — Single Applicant | Full representation for initial application. New applications and renewals. | $1,200 |
| Study Permit — Minor Dependent First child in a family file | Dependent child applying alongside a parent's application. Shared family documentation reduces scope. | $900 |
| Study Permit — Minor Dependent Each additional child (sibling rate) | Applies to 2nd, 3rd, 4th child etc. in the same family file. Sponsor documents already prepared. | $700 |
| Study Permit Extension / Restoration | In-Canada renewals or restoration of expired student status. | $800 |
+ HST where applicable. Sibling rate applies only within a single family file submitted together.
Economic Immigration
Covers Express Entry (FSW, CEC, FST), Provincial Nominee Programs (PNP), the Atlantic Immigration Program (AIP), and the Rural Community Immigration Pilot. Two-stage programs — where a provincial nomination precedes the federal PR application — are priced to reflect both stages of work.
| Service | Notes | Fee (CAD) |
|---|---|---|
| Federal PR — Single Applicant Express Entry (FSW / CEC / FST) | Full representation through a federal economic stream. Profile strategy, ITA response, application preparation, IRCC liaison. | $3,500 |
| Federal PR — Single + Spouse Express Entry | Includes accompanying spouse or common-law partner. | $4,500 |
| Federal PR — Single + Spouse + Dependents Express Entry | $4,500 base + $500 per dependent child under 22. | $4,500 + $500/child |
| PNP / AIP — Federal Stage Only Nomination already obtained | Federal PR application following an existing provincial nomination. Does not include nomination stage. | $3,500 |
| PNP / AIP — Full Two-Stage Nomination + Federal PR — Single | Full representation from provincial nomination through to final PR decision. Our most comprehensive service. | $5,500 |
| PNP / AIP — Full Two-Stage Nomination + Federal PR — With Spouse | Includes accompanying spouse through both stages. | $6,500 |
| PNP / AIP — Full Two-Stage With Spouse + Dependent Children | $6,500 base + $500 per dependent child under 22. | $6,500 + $500/child |
| Rural Community Immigration Pilot | Community-specific requirements add scope. Quoted based on community and file details. | $4,500 – $5,500 |
+ HST where applicable. All fees assume a single applicant unless noted. Per-child rate applies to dependent children under 22 added to the principal applicant's file.
Family Sponsorship
Family class applications require both a sponsor and a sponsored applicant file. Fees cover both sides unless noted. Final fee confirmed at intake following a review of the full file.
| Service | Notes | Fee (CAD) |
|---|---|---|
| Spousal / Partner Sponsorship — Inland | In-Canada processing. Includes open work permit application for the sponsored spouse during processing. | $5,500 – $6,500 |
| Spousal / Partner Sponsorship — Outland | Overseas processing. Sponsored spouse remains outside Canada during review. | $4,500 – $5,500 |
| Dependent Child Sponsorship | For biological or adopted dependent children under 22. | $3,000 – $4,000 |
| Parent / Grandparent Sponsorship | Subject to annual lottery intake. Highly documentation-intensive. Quoted after intake review. | $5,000 – $6,500 |
| Super Visa Parents & grandparents — 10-year multiple-entry | Requires private Canadian health insurance and income verification. More documentation-intensive than a standard TRV. | $1,200 – $1,500 |
+ HST where applicable. Ranges reflect variation in file complexity. Final fee discussed at intake before any agreement is signed.
Visitor Visas & TRPs
Covers temporary entries, status extensions, and Temporary Resident Permits for applicants with inadmissibility issues or urgent circumstances.
| Service | Notes | Fee (CAD) |
|---|---|---|
| Visitor Visa (TRV) — Single Applicant | Standard temporary resident visa application. Covers most entry scenarios. | $800 |
| Visitor Visa (TRV) — Family | Two or more family members applying together. Shared documentation scope. | $1,200 |
| Visitor Visa Extension / Status Restoration | In-Canada extensions and Canada status restorations. | $700 |
| Temporary Resident Permit (TRP) | For inadmissible applicants seeking entry on compelling grounds. Complex — quoted after intake. | $2,500 – $3,500 |
+ HST where applicable.
Application Reviews
For applicants who have prepared their own application and want a professional second set of eyes before submitting. These are standalone review services — not full representation retainers.
+ HST where applicable. Review services are not full representation retainers and do not include IRCC submissions, follow-up correspondence, or ongoing file management.
Complexity & Urgency Factors
Base fees assume a straightforward file — no prior refusals, complete documentation, and standard timelines. When a file involves complications below, additional fees apply. These are discussed transparently at intake before any agreement is signed.
Payment & Agreements
- Payment schedules available for services over $3,000 — discussed at intake
- All fees payable to Lignum Immigration Services Limited
- Accepted: Interac e-transfer, credit card, wire transfer
- Government fees, biometrics, and third-party costs billed separately as incurred
- A detailed service agreement outlines scope, deliverables, and refund terms before work begins
- Fees cover the process, not the outcome — no consultant or lawyer can guarantee a result
- HST applies to clients located in Canada; international clients are not subject to Canadian HST
- All fees are in Canadian dollars and subject to change without notice on new retainers